2026-27 Student Initiated Fee Per Semester
Fall and Spring 2026-27
9 or More Credits | 5 to Less Than 9 Credits |
Less Than 5 Credits |
|
---|---|---|---|
Abington | $315.00 | $236.00 | $158.00 |
Altoona | 315.00 | 236.00 | 158.00 |
Beaver | 315.00 | 236.00 | 158.00 |
Berks | 315.00 | 236.00 | 158.00 |
Brandywine | 315.00 | 236.00 | 158.00 |
DuBois | 315.00 | 236.00 | 158.00 |
Erie | 315.00 | 236.00 | 158.00 |
Fayette | 315.00 | 236.00 | 158.00 |
Great Valley | 80.00 | 60.00 | 40.00 |
Greater Allegheny | 315.00 | 236.00 | 158.00 |
Harrisburg | 315.00 | 236.00 | 158.00 |
Hazleton | 315.00 | 236.00 | 158.00 |
Lehigh Valley | 315.00 | 236.00 | 158.00 |
Mont Alto | 315.00 | 236.00 | 158.00 |
New Kensington | 315.00 | 236.00 | 158.00 |
Schuylkill | 315.00 | 236.00 | 158.00 |
Scranton | 315.00 | 236.00 | 158.00 |
Shenango | 315.00 | 236.00 | 158.00 |
University Park | 320.00 | 240.00 | 160.00 |
Wilkes-Barre | 315.00 | 236.00 | 158.00 |
York | 315.00 | 236.00 | 158.00 |
Dickinson Law | 91.00 | 68.00 | 46.00 |
Penn State Law | 345.00 | 259.00 | 173.00 |
Hershey (non-medical) | 36.00 | 27.00 | 18.00 |
Hershey (medical) | 72.00 | charge per academic year |
Summer 2027
9 or More Credits | 5 to Less Than 9 Credits |
Less Than 5 Credits |
|
---|---|---|---|
Abington | - | - | - |
Altoona | $236.00 | $158.00 | $79.00 |
Beaver | - | - | - |
Berks | - | - | - |
Brandywine | 236.00 | 158.00 | 79.00 |
DuBois | 236.00 | 158.00 | 79.00 |
Erie | 236.00 | 158.00 | 79.00 |
Fayette | - | 158.00 | 79.00 |
Great Valley | - | - | - |
Greater Allegheny | - | - | - |
Harrisburg | - | - | - |
Hazleton | - | - | - |
Lehigh Valley | - | 158.00 | 79.00 |
Mont Alto | - | - | - |
New Kensington | 236.00 | 158.00 | 79.00 |
Schuylkill | 236.00 | 158.00 | 79.00 |
Scranton | - | - | - |
Shenango | - | - | - |
University Park | 240.00 | 160.00 | 80.00 |
Wilkes-Barre | - | - | - |
York | - | - | - |
Dickinson Law | 68.00 | 46.00 | 23.00 |
Penn State Law | 259.00 | 173.00 | 86.00 |
Hershey (non-medical) | - | - | - |
Hershey (medical) |